Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Les paliers à douille en polymère Thomson offrent aux concepteurs de mouvements linéaires une solution fiable et économique pour les machines dans lesquelles le moment de charge n’est pas un facteur critique ou dans lesquelles la contamination et la température sont des préoccupations majeures. Ces paliers lisses sont également utiles dans les applications qui nécessitent des arbres incompatibles avec les roulements Ball Bushings® traditionnels (par ex. acier inoxydable 316). Capable de supporter des charges allant jusqu’à 9 000 N (2 023 lbf), les douilles en polymère sont une option intéressante, résistante à la corrosion, pour les applications à faible charge et basse vitesse.
Lorsqu’ils sont associés à un arbre Roundrail, à des blocs de montage ou à d’autres composants d’assemblage, les paliers en polymère constituent une solution de mouvement linéaire économique pour une multitude d’applications, notamment dans l’automatisation industrielle, la robotique, la santé et la remise en forme, l’automatisation médicale, le travail du bois, l’emballage, l’industrie agroalimentaire ainsi que la distribution automatique.
Charge max. [N (lbf)] | 9 000 (2 023) |
Vitesse max. [m/s (po/s)] | 8 (315) |
Tailles de douilles, type fermé [mm] | 6,8,10,12,16,20,25,30,40,50 |
Tailles de douilles, type ouvert [mm] | |
Limites de températures de fonctionnement [C(F)] | -50-90(-58-194) |
Matériau du boîtier | Aluminium anodisé |
Matériau du bloc de montage | Aluminium |
Thomson 60 Case Linear Race shafting has been popular for decades for its consistent reliability and performance. To help customers get this high-quality, lab-tested product into their hands as quickly as possible for their time-sensitive design projects, Thomson goes to great lengths.
With the special machining add-on to the Thomson online shafting selector tool, the burden of creating 2D drawings is relieved, and the amount of time needed to specify the machined shaft is dramatically reduced.
Watch this comprehensive demo and see how this feature offers the most commonly used machining options, which are automatically converted to manufacturable 2D drawings for download as printable PDFs or sharable links.
Try the online shafting selector tool and special machining add-on at: https://www.thomsonlinear.com/en/products/shafting
For any cases in which your machining configurations don't fall within the scope of our tool's options, Thomson application engineers are always ready to provide fast help.
Polymer bushing bearings from the brand name you trust are now available locally from your distributor.
Click here to download a PDF of the cross reference table below.
Part Type | Thomson Part Number | Description | IGUS Part Number |
---|---|---|---|
Standard Pillow Block | PLBM12 | POLYMER-PILLOW BLOCK 12MM | RGA-01-12 |
PLBM16 | POLYMER-PILLOW BLOCK 16MM | RGA-01-16 | |
PLBM20 | POLYMER-PILLOW BLOCK 20MM | RGA-01-20 | |
PLBM25 | POLYMER-PILLOW BLOCK 25MM | RGA-01-25 | |
PLBM30 | POLYMER-PILLOW BLOCK 30MM | RGA-01-30 | |
PLBM40 | POLYMER-PILLOW BLOCK 40MM | RGA-01-40 | |
PLBM12OPN | POLYMER-PILLOW BLOCK 12MM OPEN | OGA-01-12 | |
PLBM16OPN | POLYMER-PILLOW BLOCK 16MM OPEN | OGA-01-16 | |
PLBM20OPN | POLYMER-PILLOW BLOCK 20MM OPEN | OGA-01-20 | |
PLBM25OPN | POLYMER-PILLOW BLOCK 25MM OPEN | OGA-01-25 | |
PLBM30OPN | POLYMER-PILLOW BLOCK 30MM OPEN | OGA-01-30 | |
PLBM40OPN | POLYMER-PILLOW BLOCK 40MM OPEN | OGA-01-40 | |
Twin Pillow Block | PLTBM12 | TWN POLYMER-PILLOW BLOCK 12MM | RTA-01-12 |
PLTBM16 | TWN POLYMER-PILLOW BLOCK 16MM | RTA-01-16 | |
PLTBM20 | TWN POLYMER-PILLOW BLOCK 20MM | RTA-01-20 | |
PLTBM25 | TWN POLYMER-PILLOW BLOCK 25MM | RTA-01-25 | |
PLTBM30 | TWN POLYMER-PILLOW BLOCK 30MM | RTA-01-30 | |
PLTBM40 | TWN POLYMER-PILLOW BLOCK 40MM | RTA-01-40 | |
PLTBM12OPN | POLYMER-PILLOW BLOCK 12MM OPEN | OTA-01-12 | |
PLTBM16OPN | POLYMER-PILLOW BLOCK 16MM OPEN | OTA-01-16 | |
PLTBM20OPN | POLYMER-PILLOW BLOCK 20MM OPEN | OTA-01-20 | |
PLTBM25OPN | POLYMER-PILLOW BLOCK 25MM OPEN | OTA-01-25 | |
PLTBM30OPN | POLYMER-PILLOW BLOCK 30MM OPEN | OTA-01-30 | |
PLTBM40OPN | POLYMER-PILLOW BLOCK 40MM OPEN | OTA-01-40 | |
Polymer Bushing | PLM06 | POLYMER BUSHING 6MM | RJZM-01-06 |
PLM08 | POLYMER BUSHING 8MM | RJZM-01-08 | |
PLM10 | POLYMER BUSHING 10MM | RJUM-01-10 | |
PLM12 | POLYMER BUSHING 12MM | RJUM-01-12 | |
PLM16 | POLYMER BUSHING 16MM | RJUM-01-16 | |
PLM20 | POLYMER BUSHING 20MM | RJUM-01-20 | |
PLM25 | POLYMER BUSHING 25MM | RJUM-01-25 | |
PLM30 | POLYMER BUSHING 30MM | RJUM-01-30 | |
PLM40 | POLYMER BUSHING 40MM | RJUM-01-40 | |
PLM50 | POLYMER BUSHING 50MM | RJUM-01-50 | |
PLM10OPN | POLYMER BUSHING 10MM OPEN | OJUM-01-10 | |
PLM12OPN | POLYMER BUSHING 12MM OPEN | OJUM-01-12 | |
PLM16OPN | POLYMER BUSHING 16MM OPEN | OJUM-01-16 | |
PLM20OPN | POLYMER BUSHING 20MM OPEN | OJUM-01-20 | |
PLM25OPN | POLYMER BUSHING 25MM OPEN | OJUM-01-25 | |
PLM30OPN | POLYMER BUSHING 30MM OPEN | OJUM-01-30 | |
PLM40OPN | POLYMER BUSHING 40MM OPEN | OJUM-01-40 |
RoundRail Linear Guides and Components: Linear Bearings, Linear Shafting, Rail Guides | 21017 KB |
Polymer Bushing Bearings | 1050 KB | |
Polymer Bushing Bearings | 1051 KB | |
Miniature Components and Systems | 6871 KB | |
Miniature Components and Systems | 6862 KB |
To download the models below, you will need to sign in.
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].