La famiglia di prodotti T-Case è ormai obsoleta.
Contattateci per qualsiasi ulteriore domanda.
Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
La famiglia di prodotti T-Case è ormai obsoleta.
Contattateci per qualsiasi ulteriore domanda.
Thomson T-Case™ LinearRace® Shafting is manufactured to withstand tough usage and deliver optimal performance. The T-Case Series is the latest addition to the Thomson shafting product line and a robust, economical solution for automation applications.
Nominal Diameter [mm] | Nominal I.D. [mm] | Basic Part Number | Diameter Tolerance ISO h6 [μm] | Min.Usable Length [mm] | Hardness Depth [mm] | Straightness [mm/meter] | Max. Roundness [μm] | Taper max [μm] | Weight per Meter [kg] | |
---|---|---|---|---|---|---|---|---|---|---|
T-Case Solid Shafting | ||||||||||
8 | - | 08 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.4 | |
10 | - | 10 TCM | 0 / -9 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 0.6 | |
12 | - | 12 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 0.9 | |
16 | - | 16 TCM | 0 / -11 | 6000 | 0.6 - 1.3 | 0.15 | 2 | 2 | 1.6 | |
20 | - | 20 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
25 | - | 25 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.9 | |
30 | - | 30 TCM | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 3 | 3 | 5.5 | |
40 | - | 40 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 3 | 3 | 9.9 | |
50 | - | 50 TCM | 0 / -16 | 6000 | 1.5 - 1.8 | 0.1 | 4 | 4 | 15.4 | |
60 | - | 60 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 4 | 4 | 22.2 | |
80 | - | 80 TCM | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 5 | 5 | 39.5 | |
T-Case Tubular Shafting | ||||||||||
16 | 7 | 16 TTM CTL | 0 / -11 | 6000 | 0.6 - 1.2 | 0.15 | 2 | 2 | 1.3 | |
20 | 14 | 20 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.15 | 2 | 2 | 1.3 | |
25 | 15 | 25 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 2.5 | |
30 | 19 | 30 TTM CTL | 0 / -13 | 6000 | 0.9 - 1.8 | 0.1 | 2 | 2 | 3.3 | |
40 | 26 | 40 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 5.7 | |
50 | 29 | 50 TTM CTL | 0 / -16 | 6000 | 1.5 - 2.8 | 0.1 | 2 | 2 | 10.2 | |
60 | 36 | 60 TTM CTL | 0 / -19 | 6000 | 2.2 - 3.9 | 0.1 | 3 | 3 | 14.2 |
Thomson 60 Case Linear Race shafting has been popular for decades for its consistent reliability and performance. To help customers get this high-quality, lab-tested product into their hands as quickly as possible for their time-sensitive design projects, Thomson goes to great lengths.
With the special machining add-on to the Thomson online shafting selector tool, the burden of creating 2D drawings is relieved, and the amount of time needed to specify the machined shaft is dramatically reduced.
Watch this comprehensive demo and see how this feature offers the most commonly used machining options, which are automatically converted to manufacturable 2D drawings for download as printable PDFs or sharable links.
Try the online shafting selector tool and special machining add-on at: https://www.thomsonlinear.com/en/products/shafting
For any cases in which your machining configurations don't fall within the scope of our tool's options, Thomson application engineers are always ready to provide fast help.
T-Case LinearRace Shafting | 722 KB | |
T-Case™ LinearRace® Shafting | 720 KB |
To download the models below, you will need to sign in.
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].