Thomson currently has two account systems - one for the website and CAD model downloads, and one for e-commerce. We understand that two logins is an inconvenience and are working to consolidate our systems into one login process. Until we’re able to consolidate the two logins, please follow these guidelines:
Customer Service Chat (ONLINE) Customer Service Chat (OFFLINE)
Thomson's Movorail® (Legacy) has been tested and proven in the industry for over 20 years and has become one of the leading light weight rail systems on the market today. With a high degree of modularity, these units are simple and easy to install, offering a broad range of accessories.
Specifications / Shaft Size | SPR 85 | SPR 125 | SPR 160A | SPR 295B | SPR 295W |
---|---|---|---|---|---|
Profile Lengths: m (in) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) | 4, 5, 6, 8 (158, 197, 236, 315) |
Inertia: cm4 (in4) | 97 (2.33) | 333 (8.0) | 812 (19.51) | 1368 (32.87) | 3700 (88.89) |
Weight/meter: kg/m (lb/in) | 3 (0.17) | 5 (0.28) | 7.8 (0.44) | 14 (0.78) | 14.1 (0.79) |
Handling Components | 3743 KB | |
Handling Components | 2030 KB | |
Handling Components | 3472 KB |
Movorail Sizing & Selection Calculation (Release 1) | 198 KB |
Movorail Installation Edition | 2993 KB | |
Movorail Service Edition | 1254 KB |
Movorail Rail Systems | |||
Movorail Rail Profile - SPR 85 | — | — | |
Movorail Rail Profile - SPR 125 | — | — | |
Movorail Rail Profile - SPR 160A | — | — | |
Movorail Rail Profile - SPR 295B/295W | — | — | |
Movorail Rail System Parts | |||
ASU Adjustable Suspension | — | — | |
BGR Motion Limiter Kits | — | — | |
BGV Bogie Trolleys | — | — | |
BGV Bogie Trolleys with Rollers | — | — | |
BUB/TBUB Flexible Bolt Connections | — | — | |
DBSU Flexible Suspension | — | — | |
EPF Endplate Support | — | — | |
HXL/VXL Pneumatic Switches | — | — | |
KBV Cable Trolley | — | — | |
LPV Crab Trolleys | — | — | |
MBE1B/MBE3 Trolley Cardan Joints | — | — | |
SK Rail Connections | — | — | |
SPB Curved Rail Profiles | — | — | |
STP Endstops | — | — | |
STV5/STVG5 Pick Up Trolleys | — | — | |
TBM T-slot Bolts | — | — | |
TMT Motor Trolley | — | — | |
TPL Endplates | — | — | |
VBKLA I-beam Clamps | — | — | |
WBM Walter Bolt | — | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].